Skip to main content

Population Data for County: Mendocino

Jump to:

Population

County: Mendocino

89,497
Persons

State: California 39,172,872 Persons

Percent Population Change: 2020 to 2024

County: Mendocino

-2.30%

State: California -0.92%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Mendocino State: California
Persons % of Population Persons % of Population
White 56,065 62.64% 15,278,513 39.00%
Black/African American 628 0.70% 2,215,038 5.65%
American Indian/Alaskan Native 4,472 5.00% 642,765 1.64%
Asian 1,941 2.17% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 148 0.17% 157,245 0.40%
Some Other Race 13,512 15.10% 8,661,955 22.11%
2+ Races 12,731 14.23% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Mendocino State: California
Persons % of Population Persons % of Population
Hispanic/Latino 25,443 28.43% 16,180,144 41.30%
Non-Hispanic/Latino 64,054 71.57% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Mendocino State: California
Persons % of Population Persons % of Population
0-4 4,394 4.91% 2,077,354 5.30%
5-9 4,706 5.26% 2,181,469 5.57%
10-14 5,355 5.98% 2,421,275 6.18%
15-17 3,214 3.59% 1,535,768 3.92%
18-20 3,117 3.48% 1,681,239 4.29%
21-24 3,865 4.32% 2,109,414 5.38%
25-34 9,490 10.60% 5,533,827 14.13%
35-44 11,463 12.81% 5,437,084 13.88%
45-54 10,256 11.46% 4,864,367 12.42%
55-64 10,693 11.95% 4,776,532 12.19%
65-74 14,368 16.05% 3,834,304 9.79%
75-84 6,620 7.40% 1,995,084 5.09%
85+ 1,956 2.19% 725,155 1.85%
Population by Age
Population by Age County: Mendocino State: California
Persons % of Population Persons % of Population
Under 18 17,669 19.74% 8,215,866 20.97%
18+ 71,828 80.26% 30,957,006 79.03%
65+ 22,944 25.64% 6,554,543 16.73%
85+ 1,956 2.19% 725,155 1.85%

Median Age

County: Mendocino

44.3
Years

State: California 38.8 Years

Population by Sex
Population by Sex County: Mendocino State: California
Persons % of Population Persons % of Population
Male 44,749 50.00% 19,351,680 49.40%
Female 44,748 50.00% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Mendocino State: California
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 66,622 78.28% 20,970,802 56.53%
Speak Spanish 16,060 18.87% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 990 1.16% 3,483,620 9.39%
Speak Indo-European Lang 1,190 1.40% 1,736,175 4.68%
Speak Other Lang 241 0.28% 422,032 1.14%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Mendocino State: California
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 25,687 34.23% 12,311,221 37.89%
Married, Spouse present 28,757 38.32% 13,885,389 42.73%
Married, Spouse absent 4,977 6.63% 1,823,148 5.61%
Divorced 10,581 14.10% 2,924,255 9.00%
Widowed 5,040 6.72% 1,548,761 4.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.