Skip to main content

Education Data for County: Mendocino

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Mendocino

9,996
Persons
(15.41% of Population: Age 25+)

State: California 4,272,570 Persons (15.73% of Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment County: Mendocino State: California
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 5,044 7.78% 2,401,583 8.84%
Some High School, No Diploma 4,952 7.64% 1,870,987 6.89%
High School Grad 16,425 25.33% 5,621,896 20.69%
Some College, No Degree 16,939 26.12% 5,434,824 20.01%
Associate Degree 5,537 8.54% 2,147,325 7.90%
Bachelor's Degree 9,338 14.40% 5,965,443 21.96%
Master's Degree 4,693 7.24% 2,537,246 9.34%
Professional Degree 1,309 2.02% 690,747 2.54%
Doctorate Degree 609 0.94% 496,302 1.83%
Demographics information provided by Claritas, updated April 2024, under these terms of use.