2024 Demographics
Age Data for Zip Code: 95432
Jump to:
Population by Age Group | Zip Code: 95432 | County: Mendocino | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 14 | 3.61% | 4,394 | 4.91% | 2,077,354 | 5.30% |
5-9 | 14 | 3.61% | 4,706 | 5.26% | 2,181,469 | 5.57% |
10-14 | 11 | 2.84% | 5,355 | 5.98% | 2,421,275 | 6.18% |
15-17 | 6 | 1.55% | 3,214 | 3.59% | 1,535,768 | 3.92% |
18-20 | 9 | 2.32% | 3,117 | 3.48% | 1,681,239 | 4.29% |
21-24 | 9 | 2.32% | 3,865 | 4.32% | 2,109,414 | 5.38% |
25-34 | 30 | 7.73% | 9,490 | 10.60% | 5,533,827 | 14.13% |
35-44 | 46 | 11.86% | 11,463 | 12.81% | 5,437,084 | 13.88% |
45-54 | 39 | 10.05% | 10,256 | 11.46% | 4,864,367 | 12.42% |
55-64 | 45 | 11.60% | 10,693 | 11.95% | 4,776,532 | 12.19% |
65-74 | 107 | 27.58% | 14,368 | 16.05% | 3,834,304 | 9.79% |
75-84 | 44 | 11.34% | 6,620 | 7.40% | 1,995,084 | 5.09% |
85+ | 14 | 3.61% | 1,956 | 2.19% | 725,155 | 1.85% |
Population by Age | Zip Code: 95432 | County: Mendocino | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 45 | 11.60% | 17,669 | 19.74% | 8,215,866 | 20.97% |
18+ | 343 | 88.40% | 71,828 | 80.26% | 30,957,006 | 79.03% |
65+ | 165 | 42.53% | 22,944 | 25.64% | 6,554,543 | 16.73% |
85+ | 14 | 3.61% | 1,956 | 2.19% | 725,155 | 1.85% |
Median Age
Zip Code: 95432
58.6
Years
County: Mendocino
44.3 Years
State: California
38.8 Years
Demographics information provided by Claritas, updated April 2024, under these terms of use.