2024 Demographics
Ethnicity Data for Zip Code: 95460
Jump to:
Population by Ethnicity | Zip Code: 95460 | County: Mendocino | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 149 | 7.40% | 25,443 | 28.43% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 1,865 | 92.60% | 64,054 | 71.57% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Sex | Zip Code: 95460 | County: Mendocino | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 68 | 45.64% | 13,129 | 51.60% | 8,045,036 | 49.72% |
Female | 81 | 54.36% | 12,314 | 48.40% | 8,135,108 | 50.28% |
Hispanic/Latino Population by Race | Zip Code: 95460 | County: Mendocino | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 31 | 20.81% | 3,513 | 13.81% | 2,691,205 | 16.63% |
Black/African American | 0 | 0.00% | 38 | 0.15% | 122,704 | 0.76% |
American Indian/Alaskan Native | 2 | 1.34% | 1,224 | 4.81% | 492,583 | 3.04% |
Asian | 4 | 2.68% | 61 | 0.24% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 30 | 0.12% | 19,871 | 0.12% |
Some Other Race | 32 | 21.48% | 12,953 | 50.91% | 8,448,517 | 52.22% |
2+ Races | 80 | 53.69% | 7,624 | 29.97% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 95460 | County: Mendocino | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 1,694 | 90.83% | 52,552 | 82.04% | 12,587,308 | 54.74% |
Black/African American | 13 | 0.70% | 590 | 0.92% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 5 | 0.27% | 3,248 | 5.07% | 150,182 | 0.65% |
Asian | 22 | 1.18% | 1,880 | 2.94% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 3 | 0.16% | 118 | 0.18% | 137,374 | 0.60% |
Some Other Race | 17 | 0.91% | 559 | 0.87% | 213,438 | 0.93% |
2+ Races | 111 | 5.95% | 5,107 | 7.97% | 1,681,666 | 7.31% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.